Today
Friday, November 6, 2026
- Fajr
- 06:06
- Sunrise
- 07:32
- Dhuhr
- 12:52
- Asr
- 15:37
- Maghrib
- 18:03
- Isha
- 19:23
Qibla direction in Bursa
150.8°
From Bursa, the Qibla (the Kaaba in Makkah) is at 150.8° from true north, towards the south-east. The distance to the Kaaba is about 2320 km.
November 2026 · Prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 06:01 | 07:26 | 12:52 | 15:42 | 18:08 | 19:28 |
| Mon, Nov 2 | 06:02 | 07:27 | 12:52 | 15:41 | 18:07 | 19:27 |
| Tue, Nov 3 | 06:03 | 07:28 | 12:52 | 15:40 | 18:06 | 19:26 |
| Wed, Nov 4 | 06:04 | 07:29 | 12:52 | 15:39 | 18:05 | 19:25 |
| Thu, Nov 5 | 06:05 | 07:30 | 12:52 | 15:38 | 18:04 | 19:24 |
| Fri, Nov 6 | 06:06 | 07:32 | 12:52 | 15:37 | 18:03 | 19:23 |
| Sat, Nov 7 | 06:07 | 07:33 | 12:52 | 15:36 | 18:01 | 19:22 |
| Sun, Nov 8 | 06:08 | 07:34 | 12:52 | 15:35 | 18:00 | 19:21 |
| Mon, Nov 9 | 06:09 | 07:35 | 12:53 | 15:35 | 17:59 | 19:20 |
| Tue, Nov 10 | 06:10 | 07:36 | 12:53 | 15:34 | 17:59 | 19:19 |
| Wed, Nov 11 | 06:11 | 07:37 | 12:53 | 15:33 | 17:58 | 19:19 |
| Thu, Nov 12 | 06:12 | 07:39 | 12:53 | 15:32 | 17:57 | 19:18 |
| Fri, Nov 13 | 06:13 | 07:40 | 12:53 | 15:32 | 17:56 | 19:17 |
| Sat, Nov 14 | 06:14 | 07:41 | 12:53 | 15:31 | 17:55 | 19:16 |
| Sun, Nov 15 | 06:15 | 07:42 | 12:53 | 15:30 | 17:54 | 19:16 |
| Mon, Nov 16 | 06:16 | 07:43 | 12:53 | 15:30 | 17:53 | 19:15 |
| Tue, Nov 17 | 06:17 | 07:44 | 12:54 | 15:29 | 17:53 | 19:15 |
| Wed, Nov 18 | 06:18 | 07:45 | 12:54 | 15:29 | 17:52 | 19:14 |
| Thu, Nov 19 | 06:19 | 07:47 | 12:54 | 15:28 | 17:51 | 19:13 |
| Fri, Nov 20 | 06:20 | 07:48 | 12:54 | 15:28 | 17:50 | 19:13 |
| Sat, Nov 21 | 06:21 | 07:49 | 12:55 | 15:27 | 17:50 | 19:13 |
| Sun, Nov 22 | 06:22 | 07:50 | 12:55 | 15:27 | 17:49 | 19:12 |
| Mon, Nov 23 | 06:23 | 07:51 | 12:55 | 15:26 | 17:49 | 19:12 |
| Tue, Nov 24 | 06:24 | 07:52 | 12:55 | 15:26 | 17:48 | 19:11 |
| Wed, Nov 25 | 06:25 | 07:53 | 12:56 | 15:25 | 17:48 | 19:11 |
| Thu, Nov 26 | 06:26 | 07:54 | 12:56 | 15:25 | 17:47 | 19:11 |
| Fri, Nov 27 | 06:27 | 07:55 | 12:56 | 15:25 | 17:47 | 19:10 |
| Sat, Nov 28 | 06:27 | 07:56 | 12:57 | 15:25 | 17:46 | 19:10 |
| Sun, Nov 29 | 06:28 | 07:58 | 12:57 | 15:24 | 17:46 | 19:10 |
| Mon, Nov 30 | 06:29 | 07:59 | 12:57 | 15:24 | 17:46 | 19:10 |
How these times are calculated
Method: Diyanet İşleri Başkanlığı, Turkey (with the official minute adjustments of this method)
- Fajr angle
- 18° below the horizon
- Isha
- 17° below the horizon
- Asr
- Standard (Shafi‘i, Maliki, Hanbali): shadow equal to the object
- Time zone
- Europe/Istanbul
- Coordinates
- 40.1826, 29.0675
Understand the calculation and differences from mosque timetables
Which calculation method is used for prayer times in Bursa?
The Diyanet İşleri Başkanlığı, Turkey method, the one used for this country in the Noor Al-Islam app.
What is the Qibla direction in Bursa?
From Bursa, the Qibla (the Kaaba in Makkah) is at 150.8° from true north, towards the south-east. The distance to the Kaaba is about 2320 km.
Which time zone are the times in?
All times are in Bursa's local time (Europe/Istanbul), whatever the time zone of your device.