Today
Friday, November 6, 2026
- Fajr
- 04:31
- Sunrise
- 05:52
- Dhuhr
- 11:23
- Asr
- 14:32
- Maghrib
- 16:54
- Isha
- 18:24
Qibla direction in Dammam
244.1°
From Dammam, the Qibla (the Kaaba in Makkah) is at 244.1° from true north, towards the south-west. The distance to the Kaaba is about 1180 km.
November 2026 · Prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 04:28 | 05:49 | 11:23 | 14:34 | 16:57 | 18:27 |
| Mon, Nov 2 | 04:29 | 05:49 | 11:23 | 14:33 | 16:57 | 18:27 |
| Tue, Nov 3 | 04:29 | 05:50 | 11:23 | 14:33 | 16:56 | 18:26 |
| Wed, Nov 4 | 04:30 | 05:51 | 11:23 | 14:33 | 16:55 | 18:25 |
| Thu, Nov 5 | 04:30 | 05:51 | 11:23 | 14:32 | 16:55 | 18:25 |
| Fri, Nov 6 | 04:31 | 05:52 | 11:23 | 14:32 | 16:54 | 18:24 |
| Sat, Nov 7 | 04:31 | 05:53 | 11:23 | 14:31 | 16:54 | 18:24 |
| Sun, Nov 8 | 04:32 | 05:53 | 11:23 | 14:31 | 16:53 | 18:23 |
| Mon, Nov 9 | 04:33 | 05:54 | 11:23 | 14:30 | 16:52 | 18:22 |
| Tue, Nov 10 | 04:33 | 05:55 | 11:23 | 14:30 | 16:52 | 18:22 |
| Wed, Nov 11 | 04:34 | 05:55 | 11:24 | 14:30 | 16:51 | 18:21 |
| Thu, Nov 12 | 04:34 | 05:56 | 11:24 | 14:29 | 16:51 | 18:21 |
| Fri, Nov 13 | 04:35 | 05:57 | 11:24 | 14:29 | 16:51 | 18:21 |
| Sat, Nov 14 | 04:36 | 05:58 | 11:24 | 14:29 | 16:50 | 18:20 |
| Sun, Nov 15 | 04:36 | 05:58 | 11:24 | 14:28 | 16:50 | 18:20 |
| Mon, Nov 16 | 04:37 | 05:59 | 11:24 | 14:28 | 16:49 | 18:19 |
| Tue, Nov 17 | 04:37 | 06:00 | 11:25 | 14:28 | 16:49 | 18:19 |
| Wed, Nov 18 | 04:38 | 06:01 | 11:25 | 14:28 | 16:49 | 18:19 |
| Thu, Nov 19 | 04:39 | 06:01 | 11:25 | 14:28 | 16:48 | 18:18 |
| Fri, Nov 20 | 04:39 | 06:02 | 11:25 | 14:27 | 16:48 | 18:18 |
| Sat, Nov 21 | 04:40 | 06:03 | 11:25 | 14:27 | 16:48 | 18:18 |
| Sun, Nov 22 | 04:41 | 06:04 | 11:26 | 14:27 | 16:48 | 18:18 |
| Mon, Nov 23 | 04:41 | 06:04 | 11:26 | 14:27 | 16:47 | 18:17 |
| Tue, Nov 24 | 04:42 | 06:05 | 11:26 | 14:27 | 16:47 | 18:17 |
| Wed, Nov 25 | 04:42 | 06:06 | 11:27 | 14:27 | 16:47 | 18:17 |
| Thu, Nov 26 | 04:43 | 06:07 | 11:27 | 14:27 | 16:47 | 18:17 |
| Fri, Nov 27 | 04:44 | 06:07 | 11:27 | 14:27 | 16:47 | 18:17 |
| Sat, Nov 28 | 04:44 | 06:08 | 11:27 | 14:27 | 16:47 | 18:17 |
| Sun, Nov 29 | 04:45 | 06:09 | 11:28 | 14:27 | 16:47 | 18:17 |
| Mon, Nov 30 | 04:46 | 06:09 | 11:28 | 14:27 | 16:47 | 18:17 |
How these times are calculated
Method: Umm al-Qura University, Makkah
- Fajr angle
- 18.5° below the horizon
- Isha
- 90 minutes after Maghrib (120 in Ramadan)
- Asr
- Standard (Shafi‘i, Maliki, Hanbali): shadow equal to the object
- Time zone
- Asia/Riyadh
- Coordinates
- 26.4368, 50.1040
Understand the calculation and differences from mosque timetables
Which calculation method is used for prayer times in Dammam?
The Umm al-Qura University, Makkah method, the one used for this country in the Noor Al-Islam app.
What is the Qibla direction in Dammam?
From Dammam, the Qibla (the Kaaba in Makkah) is at 244.1° from true north, towards the south-west. The distance to the Kaaba is about 1180 km.
Which time zone are the times in?
All times are in Dammam's local time (Asia/Riyadh), whatever the time zone of your device.