Today
Friday, November 6, 2026
- Fajr
- 05:06
- Sunrise
- 06:31
- Dhuhr
- 11:51
- Asr
- 14:49
- Asr (Hanafi)
- 15:33
- Maghrib
- 17:11
- Isha
- 18:36
Qibla direction in Islamabad
255.9°
From Islamabad, the Qibla (the Kaaba in Makkah) is at 255.9° from true north, towards the west. The distance to the Kaaba is about 3530 km.
November 2026 · Prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 05:02 | 06:26 | 11:51 | 14:53 | 17:16 | 18:40 |
| Mon, Nov 2 | 05:03 | 06:27 | 11:51 | 14:52 | 17:15 | 18:39 |
| Tue, Nov 3 | 05:04 | 06:28 | 11:51 | 14:51 | 17:14 | 18:38 |
| Wed, Nov 4 | 05:05 | 06:29 | 11:51 | 14:51 | 17:13 | 18:38 |
| Thu, Nov 5 | 05:05 | 06:30 | 11:51 | 14:50 | 17:12 | 18:37 |
| Fri, Nov 6 | 05:06 | 06:31 | 11:51 | 14:49 | 17:11 | 18:36 |
| Sat, Nov 7 | 05:07 | 06:32 | 11:51 | 14:49 | 17:10 | 18:36 |
| Sun, Nov 8 | 05:08 | 06:33 | 11:51 | 14:48 | 17:10 | 18:35 |
| Mon, Nov 9 | 05:08 | 06:34 | 11:52 | 14:48 | 17:09 | 18:34 |
| Tue, Nov 10 | 05:09 | 06:35 | 11:52 | 14:47 | 17:08 | 18:34 |
| Wed, Nov 11 | 05:10 | 06:36 | 11:52 | 14:47 | 17:07 | 18:33 |
| Thu, Nov 12 | 05:11 | 06:37 | 11:52 | 14:46 | 17:07 | 18:32 |
| Fri, Nov 13 | 05:12 | 06:37 | 11:52 | 14:46 | 17:06 | 18:32 |
| Sat, Nov 14 | 05:12 | 06:38 | 11:52 | 14:45 | 17:06 | 18:31 |
| Sun, Nov 15 | 05:13 | 06:39 | 11:52 | 14:45 | 17:05 | 18:31 |
| Mon, Nov 16 | 05:14 | 06:40 | 11:52 | 14:44 | 17:04 | 18:31 |
| Tue, Nov 17 | 05:15 | 06:41 | 11:53 | 14:44 | 17:04 | 18:30 |
| Wed, Nov 18 | 05:16 | 06:42 | 11:53 | 14:43 | 17:03 | 18:30 |
| Thu, Nov 19 | 05:16 | 06:43 | 11:53 | 14:43 | 17:03 | 18:29 |
| Fri, Nov 20 | 05:17 | 06:44 | 11:53 | 14:43 | 17:02 | 18:29 |
| Sat, Nov 21 | 05:18 | 06:45 | 11:54 | 14:42 | 17:02 | 18:29 |
| Sun, Nov 22 | 05:19 | 06:46 | 11:54 | 14:42 | 17:01 | 18:28 |
| Mon, Nov 23 | 05:20 | 06:47 | 11:54 | 14:42 | 17:01 | 18:28 |
| Tue, Nov 24 | 05:20 | 06:48 | 11:54 | 14:41 | 17:01 | 18:28 |
| Wed, Nov 25 | 05:21 | 06:49 | 11:55 | 14:41 | 17:00 | 18:28 |
| Thu, Nov 26 | 05:22 | 06:49 | 11:55 | 14:41 | 17:00 | 18:28 |
| Fri, Nov 27 | 05:23 | 06:50 | 11:55 | 14:41 | 17:00 | 18:28 |
| Sat, Nov 28 | 05:24 | 06:51 | 11:56 | 14:41 | 17:00 | 18:27 |
| Sun, Nov 29 | 05:24 | 06:52 | 11:56 | 14:41 | 16:59 | 18:27 |
| Mon, Nov 30 | 05:25 | 06:53 | 11:56 | 14:41 | 16:59 | 18:27 |
How these times are calculated
Method: University of Islamic Sciences, Karachi
- Fajr angle
- 18° below the horizon
- Isha
- 18° below the horizon
- Asr
- Standard, with the Hanafi Asr (shadow twice the object) shown too
- Time zone
- Asia/Karachi
- Coordinates
- 33.6938, 73.0652
Understand the calculation and differences from mosque timetables
Which calculation method is used for prayer times in Islamabad?
The University of Islamic Sciences, Karachi method, the one used for this country in the Noor Al-Islam app.
What is the Qibla direction in Islamabad?
From Islamabad, the Qibla (the Kaaba in Makkah) is at 255.9° from true north, towards the west. The distance to the Kaaba is about 3530 km.
Which time zone are the times in?
All times are in Islamabad's local time (Asia/Karachi), whatever the time zone of your device.